- Ideal for office and workstation application
- DSP design enables precise and reliable control
- High efficiency results in energy saving
- Output power factor 0.8
- Wide AC input range (110-300VAC)
- Automatic switching between 50/60Hz
- Automatic boost/buck voltage regulation (± 1 %)
- Supports AC generator
- Supports DC start-up and auto restart
- Supports USB/SNMP/RS485/AS400 communication
SINGLE PHASE 1 – 3KVA UPS
Specifications
PHASE | 1-Phase Input / 1-Phase Output | ||||
Model | ELI 1000i | ELI 2000i | ELI 3000i | ||
KVA | 1000VA / 800W | 2000VA / 1600W | 3000VA / 2400W | ||
Input Voltage | Nominal 220V, 1p3w | ||||
INPUT | Input Range | 110 – 300V | |||
Input Frequency | 40 – 70 Hz | ||||
Current Distortion (THDi) | <10% | ||||
Output Voltage | 200V* / 208V* / 220V / 230V / 240V | ||||
Voltage Regulation | + / – 2% | ||||
Wave Form | Pure Sine Wave | ||||
Output Power Factor | 0.8 | ||||
Frequency Range (Battery Mode) | 50 / 60 Hz + / – 0.05Hz | ||||
Current Crest Ratio | 2.95:1 | ||||
Voltage Distortion (THDv) | < 4 % @ linear load, <7% @ non-linear load | ||||
EFFICIENCY | Inverter Mode | > 89% | >90% | 90% | |
Battery Mode | >83% | >83% | >83% | ||
BATTERY | Battery Type / Pcs | Maintenance free lead-acid batteries / 12V 45W | |||
Number of internal battery | 2 | 4 | 6 | ||
Rated Battery Voltage | 24VDC | 48VDC | 72VDC | ||
Backup Time (@ Full Load) | 4.5 mins | 4.5 mins | 4.5 mins | ||
Recharge Time (to 90%) | 7 hours | 7 hours | 7 hours | ||
Charging Current Maximum | 1A | 1A | 1A | ||
Battery Start | UPS can be started without AC source | ||||
TRANSFER TIME | Battery Mode ↔ Inverter Mode | 0ms | |||
Inverter ↔ Bypass Mode | 4ms | ||||
DISPLAY | LCD | ||||
AUDIBLE ALARM | Yes | ||||
DIMENSION | Width x Height x Depth (mm) | 144 x 229 x 345 mm | 190 x 328 x 393 mm | ||
NETT WEIGHT | 9.2 kg | 17.2 kg | 22.6 kg | ||
ENVIRONMENT | Audible Noise | < 45 dBA | < 50 dBA | < 50 dBA | |
Temperature | 0 to 40°C ( 32 to 104°F) | ||||
Humidity | 0% – 90% (Non-Condensing) | ||||
Altitude | <1000 M Above Sea Level | ||||
COMMUNICATION | RS232 | Yes | |||
INTERFACE | External slot | Option for USB / SNMP / RS485 / AS400 Card |
*200VAC will be subject to 80% derating
*208VAC will be subject to 80% derating
All specifications mentioned above are subject to change without prior notice