- True Bi-lateral Converter Line-interactive UPS
- Pure Sine Wave for both Linear and non-linear loads
- Complete range from 650VA to 10VA
True line interactive sine wave UPS
Specifications
PHASE | 1-Phase Input / 1-Phase Output | |||||||||
Model | LINE 1000i | LINE 1000iRT | LINE 1500i | LINE 1500iRT | LINE 2000i | LINE 2000iRT | LINE 3000iRT | LINE 3000iRTXL | ||
KVA | 1000VA / 700W | 1500VA / 938W | 2000VA / 1250W | 3000VA 1875W | ||||||
Installation Configuration | Tower | Rack / | Tower | Rack / Tower | Tower | Rack / Tower | Rack / Tower | Rack / Tower | ||
Tower | ||||||||||
Nominal Voltage | 220/230/240VAC, 1p3w, resettable via Front Panel LCD | 220/230/240VAC, 1p3w, resettable via Front Panel LCD | ||||||||
(Separate Model for 100/115/120VAC, 1p3w, is available*) | ||||||||||
INPUT | Input Range | 170 – 300V OR 85 – 150VAC | ||||||||
Input Frequency | 45 to 70 Hz Autosensing | |||||||||
Boost Transfer Voltage | 97.8V +/-2% ; 195.5V +/-2% | |||||||||
Boost Return Voltage | 102.8V +/-2% ; 205.5V +/-2% | |||||||||
Buck Transfer Voltage | 132V +/-2% ; 264.5V +/-2% | |||||||||
Buck Return Voltage | 127V +/-2% ; 254.5V +/-2% | |||||||||
Low Voltage Transfer | 85V +/-2% ; 170V +/-2% | |||||||||
Low Voltage Return | 90V +/-2% ; 180V +/-2% | |||||||||
High Voltage Transfer | 150V +/-2% ; 300V +/-2% | |||||||||
High Voltage Return | 145V +/-2% ; 290V +/-2% | |||||||||
OUTPUT | Output Voltage | 220V / 230V / 240V OR 110V / 115V / 120V | ||||||||
Voltage Regulation | + / – 15% @ Line Mode, <3% RMS @ Battery Mode | |||||||||
Wave Form | Pure Sine Wave | |||||||||
Output Power Factor | 0.625 | |||||||||
Frequency Range | Synchronized to AC Mains (Line Mode), 50 / 60 Hz + / – 0.1Hz (Battery Mode] | |||||||||
Efficiency | >80% | |||||||||
Overload Capacity | Line Mode – >110% – buzzer alarm, Amber LED blinks continuously | |||||||||
Battery Mode – 110 – 150% for 30 secs ; >150% for 200 ms ; then UPS shuts down | ||||||||||
Short Circuit Protection | Line Mode – Circuit Breaker ; Battery Mode – Electronic Circuit | |||||||||
Transfer Time | <4 ms typical | |||||||||
BATTERY | Battery Type | Maintenance free lead-acid batteries | ||||||||
Rated Battery Voltage | 24VDC | 36VDC | 36VDC * 2 strings | |||||||
Backup Time (@ Full Load) | >3 mins | >3 mins | >3 mins | |||||||
Charging Current | 0.1 – 0.3A | |||||||||
Battery Start | UPS can be started without AC source | |||||||||
DISPLAY | LCD | UPS Status, I/P & O/P Voltage & Frequency, Load & Battery Voltage & Level, Temperature, ,Model | ||||||||
LED | Normal [Green], Warning [Amber], Fault [Red] | |||||||||
AUDIBLE | Battery Mode | Beeping every 4 seconds [resettable] | ||||||||
ALARM | Battery Low | Beeping every second | ||||||||
Overload | Beeping twice per second | |||||||||
Fault | Beeping Continuously | |||||||||
OUTLETS | NEMA (110/115/120) | 4 | 4 | 4 | 4 | 6 | 4 | 8 | ||
IEC (220/230/240V) | 3 | 6 | 3 | 6 | 6 | 6 | 10 | |||
DIMENSION | Tower (whd) | 145 x 215 x 380 mm | 145 x 230 x 440 mm | NA | ||||||
Rack/Tower (whd) | 440 x 88 x 465 mm | 440 x 88 x 465 mm | 440 x 132 x 465 mm | |||||||
NETT WEIGHT | Tower | 16.5 kg | 17.5 kg | 22.5kg | NA | NA | ||||
Rack | 16 kg | 17.5 kg | 24.5 kg | 36.9 kg | 26 kg | |||||
ENVIRONMENT | Audible Noise | < 55 dBA (@ 1M) | ||||||||
Temperature | 0 to 40°C ( 32 to 104°F) | |||||||||
Humidity | 0% – 95% (Non-Condensing) | |||||||||
Altitude | <1000 M Above Sea Level | |||||||||
COMMUNICATION | RS232 | UPSilon Monitoring Software for Windows & Unix Systems | ||||||||
INTERFACE | External slot | Option for USB / SNMP / AS400 Relay Card / ModBus enables at the same time |
NOTE : * 100/110/120VAC model end with suffix LV, example LINE 1000LV refers to 1000VA 120VAC model